top of page
RSI Tracker:
Symbol | ETF Holdings | RSI |
---|---|---|
LSPD | {'arkf': 0.63} | 57.53433649 |
VRSK | {'arkf': 0.56} | 48.07330724 |
BILL | {'arkf': 0.51} | 69.89188208 |
MKTX | {'arkf': 0.35} | 52.09240431 |
GOOGL | {'arkg': 1.43} | 72.77914739 |
BMY | {'arkg': 1.37} | 38.85532992 |
SRPT | {'arkg': 1.26} | 31.77298825 |
CLLS | {'arkg': 1.26} | 46.7895546 |
CDXS | {'arkg': 1.23} | 56.55757079 |
PHR | {'arkg': 1.13} | 72.33720363 |
ADPT | {'arkg': 1.11} | 62.54006773 |
GH | {'arkg': 1.05} | 75.79455587 |
AQB | {'arkg': 0.61} | 46.76822616 |
LGVW | {'arkg': 0.39} | 62.67284685 |
MASS | {'arkg': 0.35} | 63.04535511 |
SURF | {'arkg': 0.34} | 49.70042007 |
RPTX | {'arkg': 0.34} | 41.72818476 |
EVGN | {'arkg': 0.34} | 78.43939485 |
CMLF | {'arkg': 0.31} | 95.68418955 |
PSTI | {'arkg': 0.23} | 57.56469898 |
ONEM | {'arkg': 0.13} | 78.17724205 |
HIMS | {'arkg': 0.09} | 64.52385123 |
GBTC | {'arkw': 4.45} | 68.69315524 |
API | {'arkw': 2.81} | 82.33003945 |
NFLX | {'arkw': 2.26} | 56.78787983 |
OPEN | {'arkw': 2.24, 'arkf': 2.18} | 62.23675368 |
TWTR | {'arkw': 2.08} | 85.10384066 |
FB | {'arkw': 1.84, 'arkf': 1.52} | 52.1137987 |
FSLY | {'arkw': 1.67} | 47.65878179 |
PTON | {'arkw': 1.21} | 57.04408389 |
ADYEY | {'arkw': 1.09} | 76.18280048 |
CRM | {'arkw': 1.08} | 68.20172124 |
SI | {'arkw': 1.07, 'arkf': 3.89} | 79.40635133 |
HUBS | {'arkw': 1.07} | 79.47141171 |
TTD | {'arkw': 1.05} | 56.71677756 |
MELI | {'arkw': 1.03, 'arkf': 3.22} | 59.72091325 |
ADBE | {'arkw': 0.99} | 61.82300884 |
DKNG | {'arkw': 0.95, 'arkf': 0.44} | 60.07860458 |
CRWD | {'arkw': 0.92} | 68.47188117 |
NET | {'arkw': 0.92} | 52.89817077 |
PLTR | {'arkw': 0.84} | 50.61427349 |
TEAM | {'arkw': 0.82} | 64.12223261 |
OKTA | {'arkw': 0.79} | 70.4215403 |
LC | {'arkw': 0.61, 'arkf': 0.5} | 55.13583322 |
SKLZ | {'arkw': 0.6} | 61.8187584 |
WDAY | {'arkf': 1.78} | 76.67300933 |
INTU | {'arkf': 1.4} | 69.49557799 |
SCHW | {'arkf': 1.07} | 60.75127412 |
GWRE | {'arkf': 1.07} | 62.79571955 |
PDD | {'arkf': 0.93} | 61.21596912 |
HDB | {'arkf': 0.88} | 69.22860618 |
FATE | {'arkk': 0.37, 'arkg': 3.22} | 51.80260212 |
SYRS | {'arkk': 0.21, 'arkg': 0.28} | 50.17634633 |
BEAM | {'arkk': 0.13, 'arkg': 1.57} | 53.70787891 |
TRMB | {'arkq': 4.27} | 63.22802453 |
JD | {'arkq': 4.1, 'arkw': 0.98, 'arkf': 1.29} | 61.44596792 |
DE | {'arkq': 4.07} | 63.7450092 |
KTOS | {'arkq': 3.87} | 70.40061676 |
GOOG | {'arkq': 3.5} | 72.79037817 |
NXPI | {'arkq': 3.1} | 69.95966191 |
NNDM | {'arkq': 2.71, 'arkw': 0.84} | 63.42637844 |
KMTUY | {'arkq': 2.68} | 65.00275925 |
BYDDY | {'arkq': 2.43} | 60.09271679 |
NVDA | {'arkq': 2.38, 'arkw': 1.85, 'arkf': 0.92} | 66.25162023 |
CAT | {'arkq': 2.37} | 63.66770467 |
LMT | {'arkq': 2.21} | 47.53901178 |
WKHS | {'arkq': 2.19} | 58.88567771 |
AVAV | {'arkq': 2.13} | 68.67356379 |
SPCE | {'arkq': 2.03} | 61.6717912 |
NIU | {'arkq': 1.96} | 64.87865997 |
TDY | {'arkq': 1.7} | 52.74421185 |
ISRG | {'arkq': 1.58} | 61.08714997 |
MGA | {'arkq': 1.39} | 62.59243449 |
XONE | {'arkq': 1.32} | 73.63567956 |
ANSS | {'arkq': 1.16} | 69.70496314 |
XLNX | {'arkq': 1.08} | 57.64466327 |
FLIR | {'arkq': 1.01} | 66.73940507 |
ROK | {'arkq': 1.0} | 49.04026712 |
RAVN | {'arkq': 0.99} | 59.7187182 |
BABA | {'arkq': 0.97, 'arkw': 1.13, 'arkf': 2.58} | 55.92023056 |
ESLT | {'arkq': 0.94} | 69.54919616 |
AMZN | {'arkq': 0.92, 'arkf': 2.01} | 52.99500898 |
AAPL | {'arkq': 0.9, 'arkw': 0.85, 'arkf': 1.77} | 53.82066203 |
ADSK | {'arkq': 0.76} | 55.82948934 |
EXPC | {'arkq': 0.59} | 81.25486461 |
HON | {'arkq': 0.34} | 49.05818605 |
RHHBY | {'arkg': 3.77} | 49.50320829 |
CDNA | {'arkg': 3.77} | 58.44897718 |
VRTX | {'arkg': 3.38} | 40.81143301 |
INCY | {'arkg': 2.1} | 40.46273733 |
PSNL | {'arkg': 2.09} | 49.44856554 |
CSTL | {'arkg': 2.07} | 65.7017172 |
ACCD | {'arkg': 1.84} | 48.20553241 |
IONS | {'arkg': 1.79} | 47.15632709 |
SDGR | {'arkg': 1.67} | 74.37466 |
VEEV | {'arkg': 1.61} | 70.47967695 |
BLI | {'arkg': 1.58} | 48.82819653 |
TMO | {'arkg': 1.48} | 55.37495546 |
TSLA | {'arkk': 8.63, 'arkq': 9.6, 'arkw': 8.3} | 51.27509368 |
ROKU | {'arkk': 6.76, 'arkw': 3.75} | 70.72441982 |
TDOC | {'arkk': 5.12, 'arkg': 8.11, 'arkw': 4.07, 'arkf': 1.39} | 69.04500951 |
SQ | {'arkk': 5.04, 'arkw': 4.17, 'arkf': 9.13} | 72.16537067 |
Z | {'arkk': 3.6, 'arkw': 2.3, 'arkf': 5.07} | 78.87646432 |
CRSP | {'arkk': 3.46, 'arkg': 2.85} | 42.87319486 |
BIDU | {'arkk': 3.3, 'arkq': 5.06, 'arkw': 1.74} | 78.10270631 |
NVTA | {'arkk': 3.2, 'arkg': 2.46} | 49.59072507 |
SPOT | {'arkk': 3.09, 'arkw': 3.16} | 53.23503748 |
SHOP | {'arkk': 2.53, 'arkw': 3.02, 'arkf': 3.21} | 73.6137882 |
TCEHY | {'arkk': 2.27, 'arkq': 1.25, 'arkw': 2.9, 'arkf': 4.1} | 71.62461239 |
PYPL | {'arkk': 2.27, 'arkw': 2.16, 'arkf': 4.66} | 77.44666092 |
TWLO | {'arkk': 2.24, 'arkw': 1.99, 'arkf': 2.49} | 71.58314904 |
PSTG | {'arkk': 2.18, 'arkg': 1.93, 'arkw': 1.92} | 79.62671834 |
PRLB | {'arkk': 2.17, 'arkq': 1.24} | 49.69844433 |
ZM | {'arkk': 2.13, 'arkw': 1.96} | 64.89113238 |
EXAS | {'arkk': 2.03, 'arkg': 4.11} | 62.59660436 |
DOCU | {'arkk': 1.92, 'arkw': 1.56, 'arkf': 2.04} | 63.45682858 |
TWST | {'arkk': 1.87, 'arkg': 5.0} | 48.50723699 |
IOVA | {'arkk': 1.84, 'arkg': 3.04} | 48.38440111 |
TSM | {'arkk': 1.74, 'arkq': 2.7, 'arkw': 1.0, 'arkf': 1.05} | 67.66495588 |
U | {'arkk': 1.61, 'arkw': 1.45} | 35.09050764 |
MTLS | {'arkk': 1.59, 'arkq': 3.86} | 63.31833845 |
TWOU | {'arkk': 1.58, 'arkq': 1.63, 'arkw': 1.14} | 81.3284237 |
NTLA | {'arkk': 1.56, 'arkg': 1.14} | 50.16696764 |
TREE UW | {'arkk': 1.53, 'arkw': 1.37, 'arkf': 1.31} | 67.65460897 |
PD | {'arkk': 1.51, 'arkw': 1.37} | 75.98981468 |
BEKE | {'arkk': 1.41, 'arkw': 1.37, 'arkf': 1.1} | 52.77729324 |
EDIT | {'arkk': 1.36, 'arkg': 0.8} | 40.8741482 |
SE | {'arkk': 1.34, 'arkw': 1.79, 'arkf': 3.31} | 72.4454014 |
ICE | {'arkk': 1.3, 'arkw': 1.77, 'arkf': 3.15} | 44.46493836 |
VCYT | {'arkk': 1.3, 'arkg': 1.25, 'arkw': 1.36} | 64.75330657 |
PACB | {'arkk': 1.29, 'arkg': 6.64} | 74.84492731 |
NTDOY | {'arkk': 1.27, 'arkw': 1.02} | 58.94087956 |
SSYS | {'arkk': 1.22, 'arkq': 1.8} | 70.92732111 |
IRDM | {'arkk': 1.14, 'arkq': 2.32} | 52.79452546 |
TXG | {'arkk': 1.09, 'arkg': 1.67} | 69.11957432 |
REGN | {'arkk': 1.0, 'arkg': 4.13} | 40.85453786 |
NVS | {'arkk': 0.99, 'arkg': 3.49} | 48.06898689 |
SNPS | {'arkk': 0.97, 'arkq': 2.1, 'arkw': 0.97} | 72.02121401 |
PCAR | {'arkk': 0.97, 'arkq': 0.95} | 62.32742456 |
HUYA | {'arkk': 0.83, 'arkw': 1.67} | 78.75341017 |
MCRB | {'arkk': 0.74, 'arkg': 0.71} | 50.73017727 |
TER | {'arkk': 0.54, 'arkq': 3.63} | 65.68966519 |
NSTG | {'arkk': 0.53, 'arkg': 0.92} | 65.24691002 |
CERS | {'arkk': 0.51, 'arkg': 0.47} | 53.16184437 |
SNAP | {'arkk': 0.5, 'arkw': 1.45, 'arkf': 2.26} | 62.76085385 |
PINS | {'arkk': 0.48, 'arkw': 1.06, 'arkf': 3.43} | 63.94118178 |
CGEN | {'arkk': 0.47, 'arkg': 0.58} | 52.2403772 |
SPLK | {'arkk': 0.38, 'arkq': 0.01, 'arkf': 1.47} | 57.15509234 |
bottom of page